Program
π¨ Venue Information
The main symposium is held at the QT Hotel Perth at 133 Murray Street in the heart of Perth CBD. Most sessions take place inside the Murray Room. The Murray Room is located on Level 2 of the hotel.
π Off-site Sessions
Workshop 3: Bioinformatics across AAGI: Automating Reproducible Bioinformatics Workflows will be held in Room Gallery at Curtin, 137 St Georges Terrace. The venue is approximately 800 m, or a 10-minute walk, from the QT Hotel Perth.
The Bioinformatics Satellite Meeting will be held in Room 212 at Curtin Business School, 78 Murray Street. The venue is approximately 160 m, or a 3-minute walk, from the QT Hotel Perth.
Schedule at a Glance
| Time Block | Mon 9/11 (Day 0) | Tue 10/11 (Day 1) | Wed 11/11 (Day 2) | Thu 12/11 (Day 3) |
|---|---|---|---|---|
| 08:30 - 09:00 | Welcome and Opening Address | |||
| 09:00 - 10:30 | Workshop (UQ/WUR) | Talks: CU | Talks: UQ | Talks: AU |
| 10:30 - 11:00 | β Morning Tea | β Morning Tea | β Morning Tea | β Morning Tea |
| 11:00 - 13:00 | Workshop (UQ/WUR) | Workshop 1 AI in AAGI |
Workshop 2 Trial Design |
Strategic Partner Leads and GRDC Q&A, including Awards π |
| Workshop 3 Bioinformatics across AAGI |
||||
| 13:00 - 14:00 | π₯ͺ Lunch | π₯ͺ Lunch | π₯ͺ Lunch | π₯‘ Take-away Lunch |
| 14:00 - 15:30 | Workshop (UQ/WUR) | Industry, Government and Growers (IGG) | Talks: AAGI partners | |
| Bioinformatics Satellite (CU/UWA) | ||||
| 15:30 - 16:00 | β Afternoon Tea | β Afternoon Tea | β Afternoon Tea | |
| 16:00 - 16:30 | Bioinformatics Satellite (CU/UWA) | Free time | π HDR & ECR | |
| 16:30 - 17:30 | Bioinformatics Satellite (CU/UWA) | π Poster Showcase | π HDR & ECR | |
| 17:30 - 18:00 | Bioinformatics Satellite (CU/UWA) | π Poster Showcase | Free time | |
| 18:00 - 18:30 | Free time | π Poster Showcase | Free time | |
| 18:30 - 20:30 | π₯ Welcome Mixer | π½οΈ Symposium Dinner |
Daily Schedule
| Time | Session | Location |
|---|---|---|
| 09:00 - 10:30 | Workshop (UQ/WUR) Splines / Random Regression |
Murray Room |
| 10:30 - 11:00 | β Morning Tea | Murray Room |
| 11:00 - 13:00 | Workshop (UQ/WUR) GxE |
Murray Room |
| 13:00 - 14:00 | π₯ͺ Lunch | Murray Room |
| 14:00 - 15:30 | Workshop (UQ/WUR) ODEs |
Murray Room |
| Bioinformatics Satellite (CU/UWA) Emerging Tools and Data-Driven Approaches in Crop Research |
Room 212, Curtin Business School, 78 Murray Street | |
| 15:30 - 16:00 | β Afternoon Tea | Murray Room |
| 16:00 - 18:00 | Bioinformatics Satellite (CU/UWA) Emerging Tools and Data-Driven Approaches in Crop Research |
Room 212, Curtin Business School, 78 Murray Street |
| 18:00 - 18:30 | Free time | |
| 18:30 - 20:30 | π₯ Welcome Mixer Networking Social Evening |
QT Rooftop Bar |
| Time | Session | Location |
|---|---|---|
| 08:30 - 09:00 | Welcome and Opening Address Nathan OβCallaghan and Tom Giles (GRDC) |
Murray Room |
| 09:00 - 10:30 | Talks: CU | Murray Room |
| 10:30 - 11:00 | β Morning Tea | Santini Bar |
| 11:00 - 13:00 | Workshop 1 AI in AAGI: From Tools to Workflows |
Murray Room |
| 13:00 - 14:00 | π₯ͺ Lunch | Santini Bar |
| 14:00 - 15:30 | Industry, Government and Growers (IGG) | Murray Room |
| 15:30 - 16:00 | β Afternoon Tea | Santini Bar |
| 16:00 - 16:30 | Free time | |
| 16:30 - 18:30 | π Poster Showcase | Murray Room |
| Time | Session | Location |
|---|---|---|
| 09:00 - 10:30 | Talks: UQ | Murray Room |
| 10:30 - 11:00 | β Morning Tea | Murray Room |
| 11:00 - 13:00 | Workshop 2 Efficient Trial Design with speed |
Murray Room |
| Workshop 3 Bioinformatics across AAGI: Automating Reproducible Bioinformatics Workflows |
Room Gallery, Curtin 137 St Georges Terrace | |
| 13:00 - 14:00 | π₯ͺ Lunch | Murray Room |
| 14:00 - 15:30 | Talks: AAGI partners | Murray Room |
| 15:30 - 16:00 | β Afternoon Tea | Murray Room |
| 16:00 - 17:30 | π HDR & ECR | Murray Room |
| 17:30 - 18:30 | Free time | |
| 18:30 - 20:30 | π½οΈ Symposium Dinner | The Lucky Shag Waterfront Bar, Old Perth Port, Barrack Square |
| Time | Session | Location |
|---|---|---|
| 09:00 - 10:30 | Talks: AU | Murray Room |
| 10:30 - 11:00 | β Morning Tea | Murray Room |
| 11:00 - 13:00 | Strategic Partner Leads and GRDC Q&A, including Awards π Question and Awards time |
Murray Room |
| 13:00 - 14:00 | π₯‘ Take-away Lunch & Departure | Murray Room |